I'm suspended;
working from home;
email peopel later with details.
-Lee
Subscribe to:
Post Comments (Atom)
This blog is to document my progress on my graduation project, Convenience v.s. Health: the fast food debate.
Key Terms | |
Obesity | Having a high amount of body fat. A person is considered obese if he or she has a body mass index (BMI) of 30 kg/m2 or greater. |
Fast food | inexpensive food (hamburgers or chicken or milkshakes) prepared and served quickly |
homemade | made or produced in the home or by yourself; "homemade bread" |
From scratch | from the beginning; "he baked the torte from scratch" |
Supersize | a trademark that referred to the largest portion size available in meals offered by McDonald's. |
type 2 Diabetes | A chronic endocrine disorder characterized by the inability to properly utilize sugar, specifically glucose, a simple carbohydrate. |
Cholesterol | A fatty substance (lipid) found in animal tissue and fat. |
trans fat | vegetable oil that has been treated with hydrogen in order to make it more solid and give it a longer shelf life. |
glycemic index | A ranking of carbohydrate-containing foods, based on the food's effect on blood sugar compared with a standard reference food's effect. |
unsaturated fat | A fat that is liquid at room temperature. Vegetable oils are unsaturated fats. |
Food calorie | Unit of energy, 1 food calorie can heat 1 liter of water 1 degree Celsius |
No comments:
Post a Comment